Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Mon, Jul 7th | Sun, Jul 13th | Tue, Jul 15th |
Mon, Jul 14th | Sun, Jul 20th | Tue, Jul 22nd |
Mon, Jul 21st | Sun, Jul 27th | Tue, Jul 29th |
Mon, Jul 28th | Sun, Aug 3rd | Tue, Aug 5th |
Mon, Aug 4th | Sun, Aug 10th | Tue, Aug 12th |
Mon, Aug 11th | Sun, Aug 17th | Tue, Aug 19th |
Mon, Aug 18th | Sun, Aug 24th | Tue, Aug 26th |
Mon, Aug 25th | Sun, Aug 31st | Tue, Sep 2nd |
Mon, Sep 1st | Sun, Sep 7th | Tue, Sep 9th |
Mon, Sep 8th | Sun, Sep 14th | Tue, Sep 16th |
Mon, Sep 15th | Sun, Sep 21st | Tue, Sep 23rd |
Mon, Sep 22nd | Sun, Sep 28th | Tue, Sep 30th |
A convenient location in the heart of Westerville
Contact Jacob regarding any website questions. 317-258-3864
The Coolers are located on the East side of the home. It is an honor system pick up. All items are packed in coolers on ice.
Pick up happens every other Wednesday any time after 4 pm. If we are running late, we will send an email out with an estimated ETA.
Delivery Fee | $3.00 flat rate |